                       TITLE MEAN
                       ORG   200
  0200 9 21 0F         LA    1,DATA
  0201 9 32 00         LC    2,0
  0202 9 20 18         LA    0,DATA+11
  0203 B 13 00 M1:     LX    3,(1)
  0204 0 32 00         ADD   2,(3)
  0205 A 11 01         LEA   1,1(1)
  0206 8 10 00         CMP   0,(1)
  0207 E 00 FC         BP    M1
  0208 9 31 00         LC    1,0
  0209 7 01 0B         DIV   1,11
  020A 9 11 04         ST    1,REM
  020B 9 12 02         ST    2,MEAN
  020C E 33 00         HLT   
  020D 0000    MEAN:   DS    1
  020E 0000    REM:    DS    1
  020F 0001    DATA:   DC    1
  0210 0002            DC    2
  0211 0003            DC    3
  0212 0004            DC    4
  0213 0005            DC    5
  0214 0006            DC    6
  0215 0007            DC    7
  0216 0008            DC    8
  0217 0009            DC    9
  0218 000A            DC    10
  0219 000B            DC    11
  021A 000C            DC    12
  021B 000D            DC    13
  021C 000E            DC    14
  021D 000F            DC    15
  021E 0010            DC    16
                       END   

THERE WERE NO ERRORS.

LABEL(S)
M1:       0203    MEAN:     020D    REM:      020E    DATA:     020F    

